R429A
High Purity Drop-In Refrigerant for R12.
Price: *Coming Soon
| About | High Purity Drop-in Refrigerant for R12 |
| ASHRAE Listed | |
| Patented | |
| No need to change compressor, heat exchangers (Evaporators and condensors) | |
| 40 ~ 45 % Reduction in Charge | |
| 5 % Increase in efficiency as compared to CFC 12 | |
| Near-Azeotrope with small Temperature Glide of 0.6 ºC making it immune to change in composition in event of refrigerant leakage | |
| Zero Ozone Depletion Potential | |
| Very Low Global Warming Potential of 14 as Compared to 8,500 of R12 | |
| Can be used in a wide range of temperatures | |
| High Purity of more than 99.9% which increases the durability of the system | |
| Applications | Mobile Air-Conditioners |
| Refrigerators/Freezers | |
| Display Showcases |
| Details | R429A | R12 |
| Molecular Weight (kg/kmol) | 50.76 | 120.9 |
| Normal Boiling Point (ºC) | -26 | -29.8 |
| Heat of Evaporation (kj/kg) [1] | 381.6 | 152.8 |
| Temperature Glide (ºC) [2] | 0.6 | 0 |
| Liquid Density (kg/m3) [3] | 600 | 1254 |
| Coefficient of Performance (COP) | 1.72 (3.0) | 1.55 (272) |
| Volumetric Capacity (kj/m3) | 831 (2290) | 809 (2179) |
| Discharge Temperature (ºC) | 100.9 (84.5) | 103.4 (861) |
| Flammability | Y | N |
| Toxicity | N | N |
| ODP | 0 | 0.9 |
| GWP [4] | 14 | 8500 |
| Lubrication Oil | Mineral, Ester, PAG | Mineral |
| [1] At 0 ºC | ||
| [2] At 101.3 kPa, 20ºC | ||
| [3] At 40 C | ||
| [4] Relative to CO2 for 100 Years |
For Instruction Manual click here.