R430A
High Purity Drop-In Refrigerant for R134a.
Price: *Coming Soon
R430A | |
About | High Purity Drop-in Refrigerant for R134a |
ASHRAE Listed | |
Patented | |
No need to change compressor, heat exchangers (Evaporators and condensors) | |
40 ~ 45 % Reduction in Charge | |
5 % Increase in efficiency as compared to R134a | |
Near-Azeotrope with small Temperature Glide of 0.1 ºC making it immune to change in composition in event of refrigerant leakage | |
Zero Ozone Depletion Potential | |
Very Low Global Warming Potential of 107 as Compared to 1300 of 134a | |
Can be used in a wide range of temperatures | |
High Purity of more than 99.9% which increases the durability of the system |
Details | R430A | R134a |
Molecular Weight (kg/kmol) | 63.96 | 102 |
Normal Boiling Point (ºC) | -27.6 | -26.1 |
Heat of Evaporation (kj/kg) [1] | 300 | 198.6 |
Temperature Glide (ºC) [2] | 0.01 | 0 |
Liquid Density (kg/m3) [3] | 724 | 1147 |
Coefficient of Performance (COP) | 1.75 (3.03) | 1.50 (2665) |
Volumetric Capacity (kj/m3) | 868 (2414) | 743 (2257) |
Discharge Temperature (ºC) | 101.7 (84.9) | 97.0 (82.1) |
Flammability | Y | N |
Toxicity | N | N |
ODP | 0 | 0 |
GWP [4] | 107 | 1300 |
Lubrication Oil | Mineral, Ester, PAG | Ester, PAG |
[1] At 0 ºC | ||
[2] At 101.3 kPa, 20ºC | ||
[3] At 40 C | ||
[4] Relative to CO2 for 100 Years |