R431A
High Purity Drop-In Refrigerant for R22
Price: *Coming Soon
| About | High Purity Drop-in Refrigerant for R22 |
| ASHRAE Listed | |
| Patented | |
| No need to change compressor, heat exchangers (Evaporators and condensors) | |
| 50 ~ 55 % Reduction in Charge | |
| 5 % Increase in efficiency as compared to R22 & R407C | |
| Near-Azeotrope with small Temperature Glide of 0.6 ºC making it immune to change in composition in event of refrigerant leakage | |
| Zero Ozone Depletion Potential | |
| Very Low Global Warming Potential of 43 as Compared to 1700 of R22 & 1370 of R407C | |
| Can be used in a wide range of temperatures | |
| High Purity of more than 99.9% which increases the durability of the system | |
| Applications | Residential Air Conditioners |
| Industrial Air Conditioners and Refrigerators | |
| Commercial Display Showcases | |
| Building Chillers |
| Details | R431A | R22 | R407C |
| Molecular Weight (kg/kmol) | 48.8 | 86.5 | 86.2 |
| Normal Boiling Point (ºC) | -43.1 | -40.8 | -43.6 |
| Heat of Evaporation (kj/kg) [1] | 337.2 | 205 | 208.8 |
| Temperature Glide (ºC) [2] | 0.06 | 0 | 7 |
| Liquid Density (kg/m3) [3] | 524 | 1129 | 1068 |
| Coefficient of Performance (COP) | 2.75 | 2.88 | 2.79 |
| Volumetric Capacity (kj/m3) | 3551 | 3565 | 3776 |
| Discharge Temperature (ºC) | 81.4 | 98.2 | 90.6 |
| Flammability | Y | N | N |
| Toxicity | N | N | N |
| ODP | 0 | 0.06 | 0 |
| GWP [4] | 43 | 1700 | 1370 |
| Lubrication Oil | Mineral, Ester, PAG | Mineral | Ester |
| [1] At 0 ºC | |||
| [2] At 101.3 kPa, 20ºC | |||
| [3] At 40 C | |||
| [4] Relative to CO2 for 100 Years |