R433A
High Purity Drop-in Refrigerant for R502
Price: *Coming Soon
About | High Purity Drop-in Refrigerant for R502 |
ASHRAE Listed | |
Patented | |
No need to change compressor, heat exchangers (Evaporators and condensors) | |
50 ~ 55 % Reduction in Charge | |
5 % Increase in efficiency as compared to R502 & R404 | |
Near-Azeotrope with small Temperature Glide of 0.34 ºC making it immune to change in composition in event of refrigerant leakage | |
Zero Ozone Depletion Potential | |
Extremely Low Global Warming Potential of <3 as Compared to 1700 of R502 & 1370 of R404 | |
Can be used in a wide range of temperatures | |
High Purity of more than 99.9% which increases the durability of the system | |
Applications | Transport Refrigeration |
Supermarket Refrigerators | |
Commercial Display Showcases | |
Low Temperature Storage Warehouses |
Details | R433A | R502 | R404 |
Molecular Weight (kg/kmol) | 43.5 | 111.6 | 97.6 |
Normal Boiling Point (ºC) | -44.6 | -45.4 | -46.5 |
Heat of Evaporation (kj/kg) [1] | 373.7 | 147.1 | 165.3 |
Temperature Glide (ºC) [2] | 0.34 | 0 | 0.8 |
Liquid Density (kg/m3) [3] | 468 | 1135 | 966 |
Coefficient of Performance (COP) | 1.2 | 1.07 | 0.99 |
Volumetric Capacity (kj/m3) | 841 | 816 | 807 |
Discharge Temperature (ºC) | 103.9 | 102.7 | 94.7 |
Flammability | Y | N | N |
Toxicity | N | N | N |
ODP | 0 | 0.05 | 0 |
GWP [4] | <3 | 1700 | 1370 |
Lubrication Oil | Mineral, Ester, PAG | Mineral | Ester |
[1] At 0 ºC | |||
[2] At 101.3 kPa, 20ºC | |||
[3] At 40 C | |||
[4] Relative to CO2 for 100 Years |